SOURCE: OOCL
After a review of current Terminal Handling Charge levels, we wish to advise the following charges.
Export Terminal Handling Charge (THC) - effective 1st August 2021
Exports | Dry Cargo Non HAZ | Dry Cargo HAZ | Reefer Non HAZ | Reefer HAZ |
20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
Adelaide | AUD 475 | AUD 600 | AUD 575 | AUD 700 | AUD 650 | AUD 790 | AUD 750 | AUD 890 |
Brisbane | AUD 465 | AUD 595 | AUD 565 | AUD 695 | AUD 655 | AUD 805 | AUD 755 | AUD 905 |
Fremantle | AUD 475 | AUD 605 | AUD 575 | AUD 705 | AUD 645 | AUD 800 | AUD 745 | AUD 900 |
Melbourne | AUD 460 | AUD 570 | AUD 560 | AUD 670 | AUD 650 | AUD 775 | AUD 750 | AUD 875 |
Sydney | AUD 460 | AUD 570 | AUD 560 | AUD 670 | AUD 645 | AUD 770 | AUD 745 | AUD 870 |
Import Terminal Handling Charge (THD) - effective 1st August 2021
Imports | Dry Cargo Non HAZ | Dry Cargo HAZ | Reefer Non HAZ | Reefer HAZ |
20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' |
Adelaide | AUD 500 | AUD 645 | AUD 600 | AUD 745 | AUD 630 | AUD 810 | AUD 730 | AUD 910 |
Brisbane | AUD 530 | AUD 705 | AUD 630 | AUD 805 | AUD 640 | AUD 810 | AUD 740 | AUD 910 |
Fremantle | AUD 520 | AUD 675 | AUD 620 | AUD 775 | AUD 630 | AUD 795 | AUD 730 | AUD 895 |
Melbourne | AUD 532 | AUD 724 | AUD 632 | AUD 824 | AUD 640 | AUD 830 | AUD 740 | AUD 930 |
Sydney | AUD 555 | AUD 735 | AUD 655 | AUD 835 | AUD 675 | AUD 870 | AUD 775 | AUD 970 |
- Effective Period: valid until further notice and are governed by prevailing tariffs published on www.OOCL.com unless otherwise agreed at time of shipment
- THC and THD in Tasmania same as Melbourne
- The new tariff will be applied based on shipment onboard date, for FMC regulated trade new tariff will be applied based on latest cargo received date.
- This surcharge will be applied in addition to our rate offer.
- Please use the webpage link to "Tariff & Rate Enquiry" for full Price (including base rate, bunker related charges, security related charges and additional charges and surcharges reflecting high demand, such as Peak Season Surcharges) on www.oocl.com. Local surcharges and contingency charges may apply.